Supplier Evaluation Framework — Compare Objectively
A structured 8-criteria framework to evaluate any 3D printing filament supplier.
| # | Criterion | Weight | How to measure |
|---|---|---|---|
| 1 | Diameter Tolerance | 20% | Measure with a micrometer — spec example: ±0.03mm |
| 2 | Batch Color Consistency | 15% | Print same model from two batches, compare under natural light |
| 3 | Shipping Protection | 15% | Vacuum bag + desiccant + carton condition on arrival |
| 4 | Technical Support | 10% | Response quality on parameter and troubleshooting questions |
| 5 | Sample Policy | 10% | Sample availability, cost and lead time for validation |
| 6 | Lead Time | 10% | Sample dispatch and bulk production windows |
| 7 | Certifications | 10% | RoHS / REACH / other documentation availability |
| 8 | Pricing (Alibaba) | 10% | View current prices on Alibaba — not listed here |
Criterion 8 (Pricing): View on Alibaba → — prices are not listed on this page.
Download the scoring template (CSV, Excel-ready)
8 criteria × weighted columns — the weighted total recalculates automatically.
How to use it — 3 steps
- Fill your current supplier column with 1-5 scores from your own measurements and shipment records.
- Fill the Yiqiu3D column after running the same sample validation protocol on our spools.
- Read the weighted total — it recalculates automatically. Pricing: view current prices on Alibaba.